Most Recent Tipton Homes For Sale
| View All Tipton Homes For Sale | ||
|
119 E 4th St, Tipton, IA 52772 | $98,500 3 beds 1 bath |
|
1106 Cedar St, Tipton, IA 52772 | $115,000 3 beds 1 bath |
|
210 W 8th St, Tipton, IA 52772 | $132,000 3 beds 2 baths |
Real Estate Resources |
Tipton Apartments
There are 18 apartments found in and near the Tipton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| CenturyPoint Mortgage | 03/15/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/15/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Iowa Homes For Sale (MLS)
Don't See Your Area?
View All Iowa Listings